
UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
| Name | Performance | Value |
|---|---|---|
| UFO POWER 17000mAh Smart Li-ion Battery (6S, 22.2V) | Model Number | 17000mAh |
| Nominal Voltage | 22.2V (6S) | |
| Nominal Capacity | 17Ah / 17000mAh | |
| Energy | 377.4Wh | |
| Discharge Rate | 30C Continuous | |
| Battery Type | Lithium-ion (LiFePO4 Cathode) | |
| Cycle Life | 500 Cycles | |
| Weight | 3 kg | |
| Dimension (L x W x H) | 20 x 15 x 10 cm | |
| Operating Temperature | -20°C ~ 60°C | |
| Cell Configuration | 6S (6 Cells in Series) | |
| Cell Type | Lithium-ion Prismatic / Pouch | |
| Fully Charged Voltage | 25.2V (4.2V per cell) | |
| BMS / PCM | Overcharge Protection | Supports |
| Over-discharge Protection | Supports | |
| Over-current Protection | Supports | |
| Short Circuit Protection | Supports | |
| Cell Balancing | Active / Passive Balancing | |
| Discharge Cut-off Voltage | 18V (3.0V per cell) | |
| Charger | Input Voltage | 100-240V AC |
| Recommended Charging Current | 1C (17A) Standard / 2C (34A) Fast Charge | |
| Charging Time | Approx. 60 min (1C charge) | |
| Connector & Interface | Discharge Connector | XT90 / AS150 / Customizable |
| Balance Connector | JST-XH 7-Pin | |
| Communication Interface | S.BUS / CAN Bus (Smart Battery) | |
| LED Indicator | Smart LED Power Display | |
| Physical | Case Material | ABS / PC Fireproof Shell |
| Protection Rating | IP65 (Dust and Splash Resistant) | |
| Certification | UN38.3, MSDS, CE, RoHS | |
| Application | Drone / UAV | |
| Lead Time | 1 – 10 pieces | 7 days |
| 11 – 1,000 pieces | 30 days | |
| > 1,000 pieces | To be negotiated | |
| Place of Origin | Guangdong, China |
UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.

2026-06-04